Skip to product information
  • Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe
  • Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe
  • Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe
  • Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe
  • Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe

Diamond Coring Drill Bit

Product description:

Sizes of Core Bits and Reaming Shells
Description Core bit Core bit Reaming shell
Specification and model Outside Diameter Inside Diameter Outside Diameter
Model Inches mm Inches mm Inches mm
BTW 2.3455 59.56 1.667 42.1 2.36 59.95
NTW 2.965 75.31 2.218 56.1 2.98 75.7
HTW 3.762 95.57 2.809 71.1 3.783 96.09
AC(AQ) 1.875 47.63 1.062 26.97 1.89 48.01
BC(BQ) 2.345 59.56 1.433 36.4 2.36 59.95
BC3(BQ3) 2.345 59.56 1.32 33.53 2.36 59.95
NC(NQ) 2.965 75.31 1.875 47.63 2.98 75.7
NC3(NQ3) 2.965 75.31 1.775 45.08 2.98 75.7
HC(HQ) 3.762 95.57 2.5 63.5 3.783 96.09
HC3(HQ3) 3.762 95.57 2.406 61.11 3.783 96.09
PC(PQ) 4.805 122.05 3.345 84.96 4.828 122.65
PC3(PQ3) 4.805 122.05 3.27 83.06 4.828 122.65
T2-56 2.205 56 1.642 41.7 2.217 56.3
T2-76 2.992 76 2.429 61.7 3.004 76.3
T2-86 3.385 86 2.823 71.7 3.398 86.3
T2-101 3.976 101 3.295 83.7 3.988 101.3
T6-101 3.976 101 3.11 79 3.996 101.5
T6-131 5.157 131 4.252 108 5.157 131.5

 

Casing Shoe Sizes
Description Outside Diameter Inside Diameter
Specification and model Inches mm Inches mm
AW 2.345 59.56 1.9 48.26
BW 2.965 75.31 2.37 60.2
NW 3.615 91.82 2.992 76
HW 4.625 117.48 3.925 99.7
HWT 4.625 117.48 3.925 99.7
PW 5.653 143.58 4.874 123.8
T2-56 2.205 56 1.85 47
T2-76 2.992 76 2.638 67
T2-86 3.385 86 2.823 71.7
T2-101 3.976 101 3.031 77
T6-101 3.976 101 3.445 87.5
T6-131 5.157 131 4.646 118

 

Rod Shoe Sizes
Description Outside Diameter Inside Diameter
Specification and model Inches mm Inches mm
BQ 2.345 59.56 1.78 45.21
NQ 2.965 75.31 2.37 60.2
HQ 3.615 91.82 2.992 76
PQ 4.75 120.66 3.985 101.22

Diamond Coring Drill Bit-Reaming Shells-Casing Shoe-Rod Shoe

Application

Our tool application

Our products are used in various scenarios, such as Mining Industry Petroleum Natural Gas Water Well Tunneling Drilling

Contact Us

Enter product details such as color, size, materials etc. and other specification requirements to receive an accurate quote.
    Valid file types are jpg,jpeg,png,doc,docx,xls,xlsx,ppt,pptx,pdf,mp4,avi,csv,rar. Each attachment is up to 5M, up to 10 attachments.